All fines and fees are set by the Library Board of Trustees. For more information, please read the DeKalb County Public Library’s Fines and Fees Policy. Fines and fees can be paid by cash or checks made payable to DeKalb County Public Library. Fines and fees may also be paid online through PayPal.
As of Friday, July 1, 2022, DeKalb County Public Library no longer charges overdue fines. Fees will still be incurred for lost or damaged items and Interlibrary Loan items. Please review our fees information below for details.
Category | Fee |
---|---|
Materials lost / damaged beyond repair | Cost of item |
Lost media piece (CD, DVD, Blu-ray, etc.) from a multi-part set* | $12.00 |
Damaged Books | $10.00 |
Destroyed Audiobook Case | $6.00 |
Destroyed DVD/Blu-ray/CD Case | $2.00 |
Lost Booklet | $2.00 |
Lost Barcode | $1.00 |
Devices | |
Kill A Watt | $25.00 |
Engraver | $31.00 |
Radon Kit | $150.00 |
Hotspot Deactivation Fee† | $30.00 |
Hotspot Replacement | up to $135 |
Chromebook | $75 |
Launchpad | $75 |
Passes | |
Alliance Theatre | $75.00 |
Atlanta History Center | $75.00 |
Center for Puppetry Arts Passport | $32.00 |
Chattahoochee Nature Center | $45.00 |
Computer Museum of America | $60.00 |
Georgia Parks Pass‡ | $100.00 |
Georgia Parks Discovery Backpack | $75.00 |
Go Fish Education Center Pass | $20.00 |
Macon Museum Pass to the Georgia Sports Hall of Fame, Museum of Arts and Sciences and the Tubman Museum | $100.00 |
Michael C. Carlos Museum | $50.00 |
Shakespeare Tavern | $60.00 |
Southeastern Railway Museum Pass | $50.00 |
William Breman Jewish Heritage Museum | $50.00 |
Zoo Atlanta Pass | $50.00 |
Book Kits | |
Book Group Take-Out, Book Buddies, Eager Readers, BeTween the Lines Kits | |
Lost or damaged book | $10.00 |
Lost or damaged tote bag | $15.00 |
Lost or destroyed kit | $60.00 |
Family Literacy Involvement Program (FLIP) Kits | |
Lost or damaged book | $10.00 |
Lost or damaged tote bag | $15.00 |
Lost or damaged case | $6.00 |
Lost or destroyed kit | Cost of kit |
BOB Book Sets | |
Lost or damaged book | $3.00 |
Lost or damaged case | $10.00 |
Lost or destroyed set | Cost of set |
Fees are charged to cover the cost of services provided and are based on the Library’s costs for supplies and overhead.
Category | Charge |
---|---|
Non-Resident Borrowers Card | $35.00 |
Collection fee for account balances of $40.00 or more four weeks after billing | $10.00 |
Photocopies | 15¢/page |
Microform Copies | 15¢/page |
Computer Printing (black and white) | 15¢/page |
Computer Printing (color, at select branches only) | 50¢/page |
Interlibrary Loan | $3.00 + any fees charged by lending library |
Returned Check Fee | $20.00 |
Meeting Room Fees | |
for less than 4 hours of use | $20.00 |
for more than 4 hours of use | $35.00 |
Auditorium Fees (at select branches only) | |
for less than 4 hours of use | $75.00 |
for more than 4 hours of use | $100.00 |
* If an individual piece cannot be replaced, and set is unusable without this piece, full replacement cost of set will be assessed.
† Deactivation fee will be applied when the hotspot is three months overdue.
‡ If an individual pass is lost or damaged, a $50 replacement cost will be assessed.