Due to air conditioning issues, the Brookhaven Library will be closed Friday, June 2 and Saturday, June 3.
Count | |
---|---|
Service Area Population | 793,154 |
Central Libraries | 1 |
Branch Libraries | 22 |
Book/Serial Volumes | 867,034 |
CDs | 37,241 |
DVDs | 45,610 |
Downloadable eBooks and Audiobooks | 82,113 |
Library visits | 119,804 |
Circulation | 1,897,767 |
Reference transactions | 68,291 |
Patrons with cards | 150,862 |
The above statistics are for the fiscal year 2021: July 1, 2020 — June 30, 2021.
Population estimate from Atlanta Regional Commission as of 2020.